| Product | Name | Description |
| Backup / Sync Software | SyncBack | A freeware program that helps you easily backup and synchronise your files to: the same drive; a different drive or medium (CDRW, CompactFlash, etc); an FTP server; a Network; or a Zip archive. http://www.2brightsparks.com/freeware/freeware-hub.html |
| Folder Encryption | DESlock+ | Offers: - Email Encryption, Folder Encryption, File Encryption, Mountable Encrypted Files (Volumes), Compressed Encrypted Archives, Clipboard & Text Encryption, Secure File Deletion, Multiple, Shared Encryption Keys. FREE Personal Licence (4 Keys) http://www.deslock.com |
| Disk Defragmenter | Power Defragmenter | A GUI (Graphic User Interface) application for program Contig by Sysinternals. Contig is a very powerful defragmentation application designed for Windows NT/2000/XP operating systems. http://www.excessive-software.eu.tt You can download latest standalone Sysinternals Contig application here: http://www.sysinternals.com/Utilities/Contig.html |
| Network Analyser | Ethereal | The world's most popular network protocol analyzer. http://www.ethereal.com |
| FTP Client / Server | FileZilla | A fast and reliable FTP client and server with lots of useful features and an intuitive interface. http://filezilla.sourceforge.net |
| IP / Port Scanner | Angry IP Scanner | A very fast IP scanner and port scanner. http://www.angryziber.com/ipscan |
IP Subnet Calculator | BosSub | A Wildcard Mask Checker & Decimal-to-IP Calculator. A neat little utility to check what your wildcard mask actually matches, and, converts from Decimal to IP address format. http://www.boson.com/FreeUtilities.html |
| Image Resizer | PIXresizer | A photo resizing program to easily create web and e-mail friendly versions of your images with reduced file sizes. http://bluefive.pair.com/pixresizer.htm |
| Network Testing | Qcheck | the network troubleshooting utility from Ixia, slices, dices, and checks network response time, throughput, and streaming performance. It even runs anywhere-to-anywhere traceroute! http://www.ixiacom.com/products/performance_applications/pa_display.php?skey=pa_q_check |
CMD Here | Command Here | This PowerToy adds an "Open Command Window Here" context menu option on file system folders, giving you a quick way to open a command window (cmd.exe) pointing at the selected folder. http://www.microsoft.com/windowsxp/downloads/powertoys/xppowertoys.mspx |
| Mofify AD | ADModify.NET | Modifying user attributes in AD can be time consuming when you have a large number of users to edit. You can use VBS to speed the process, and Windows 2003 domains have some ability to mass edit AD users. ADModify is a free tool that allows you to mass edit users in Windows 2000 and 2003 domains. ADModify is a stand-alone tool that requires no installation. Simply download and unzip the file and then launch ADModify.exe. There is a command line component as well if you are a CLI junkie. Once ADModify is launched you have three options - Modify Attributes - Undo Changes - Import Mailbox Rights. http://www.gotdotnet.com/workspaces/releases/viewuploads.aspx?id=f5cbbfa9-e46b-4a7a-8ed8-3e44523f32e2 |
| AD Users & Computer AddOn | Acctinfo.dll | Acctinfo.dll is a DLL included in the Windows 2003 Resource Kit. What it does is add a new property page, called Additional Account Info, to the user properties page in Active Directory Users & Computers. The page includes information is not typically available in Active Directory Users and Computers like the date when the user's password was last set, the user's password will expiry date, as well dates and times when a user last logged on and off.
If you have the 2003 Resource Kit Tools installed you need to run the following from a command prompt: regsvr32 %systemroot%\system32\acctinfo.dll This will activate the Additional Account Info property page in AD U&C. If you don't have the resource kit tools installed you can download them free and install them or just extract them and copy acctinfo.dll to %systemroot%\system32 and run the command shown above. |
| MS Project Replacement | OpenProj | OpenProj is a free, open source desktop alternative to Microsoft Project. If you are managing a group project we recommend Project-ON-Demand. If you want a free replacement to commercial desktop software, then OpenProj is perfect. It's available on Linux, Unix, Mac or Windows, and it's free. http://www.projity.com/ |
| RDP Manager | Visionapp Remote Desktop | A tool which allows the management of RDP connections to servers. vRD is ideal for administrators who need to maintain simultaneous connections to multiple servers (organizing connection-specific settings and login credentials in folders/subfolders). http://www.visionapp.com/141.0.html?#get_URL_ID_TOK# |